The DSS provides freight services for transportation of commodities and other essential cargo materials between mainland and Islands.
| # | Description | Fare |
|---|---|---|
| 1 | Per Package 1st 4 Cft | ₹ 215 |
| 2 | Excess of per Cft at the rate | ₹ 80 |
| 3 | Almirah | ₹ 930 |
| 4 | Television | ₹ 665 |
| 5 | Dog / Cat | ₹ 840 |
| 6 | Refrigerator / AC | ₹ 2280 |
| 7 | Scooter / Motor Cycle | ₹ 4515 |
| 8 | Moped without gear | ₹ 2010 |
| 9 | Bicycle | ₹ 395 |
| 10 | Washing Machine | ₹ 980 |
| 11 | Video & Music System | ₹ 750 |
| 12 | Air Gun | ₹ 575 |
Note:
| # | Description | Fare |
|---|---|---|
| 1 | Ordinary Container [Loaded] 20' | ₹ 52810.00 |
| 2 | Reefer Container [Loaded] | ₹ 30950.00 |
| 3 | Empty Container/ Reefer Container | ₹ 8690.00 |
Note:
| # | Description | Bunker Surcharge | Fare |
|---|---|---|---|
| 1 | Motor Vehicle Chasis of all upto 3 Ton including Auto Rickshaw and 3 Wheelers on deck having upto 300 cm. | Full Each | ₹ 73265 |
| 2 | Length between 301 cm - 350 cm | Full Each | ₹ 90510 |
| 3 | Length between 351 cm - 400 cm | Full Each | ₹ 107750 |
| 4 | Length between 401 cm - 450 cm | Full Each | ₹ 124985 |
| 5 | Length between 451 cm - 500 cm | Full Each | ₹ 142210 |
| 6 | Length between 501 cm - 550 cm | Full Each | ₹ 159440 |
| 7 | Length between 551 cm - 710 cm | P/Ton/Cum | ₹ 4575 |
| 8 | Motor Vehicle and all kinds of including Tractor, Tractor Trolley and Side Car each weighing above 3 mt | Full P/Ton | Heavy Lift Applicable |
Note:
Abbr:
| # | Description | Bunker Surcharge | Fare |
|---|---|---|---|
| 1 | Upto 3 mt | Full P/Ton | ₹ 7435 |
| 2 | Over 3 mt - 10 mt | Full P/Ton | ₹ 18280 |
| 3 | Over 10 mt - 20 mt | Full Each | ₹ 35215 |
| 4 | Ambulance / Car above 400 cm | Full Each | ₹ 124975 |
| 5 | Metador / Car 400 cm / Jeep / Maruti Omni Van | Full Each | ₹ 107790 |
| 6 | Truck (665) Ashok Leyland and between 3-4 1210 SE | Full Each | ₹ 135640 |
| 7 | Motor Cycle / Scooter | Full Each | ₹ 7025 |
| 8 | Over 20 mt | Full P/Ton | ₹ 21140 |
| 9 | Hindustan Motor between 3 mt - 4 mt weight | Full Each | ₹ 135640 |
| 10 | 1210 SE 5 Ton Weight / 407 / Swaraj Mazda | Full Each | ₹ 81365 |
| 11 | High Speed Diesel (HSD) Oil | Full/Cum | Full Freight + % discharging |
| 12 | Freezer Cargo | Full/Cum | Double General Cargo |
Note:
Abbr:
| # | Commodities | Basis | Fare |
|---|---|---|---|
| 1 | Car (Length 401 cm - above) | Each | ₹ 294710 |
| 2 | Car (351 cm - 400 cm) | Each | ₹ 253605 |
| 3 | Mini Bus (451 cm - 500 cm) | Each | ₹ 335835 |
| 4 | Mini Bus (501 cm - 550 cm) | Each | ₹ 376960 |
| 5 | Auto Rickshaw | Each | ₹ 171370 |
| 6 | Maruti Van | Each | ₹ 294710 |
| 7 | Fiat Car | Each | ₹ 253605 |
| 8 | Jeep | Each | ₹ 253605 |
| 9 | Scooter / Motor Cycle | Each | ₹ 34410 |
| 10 | Moped without Gear | Each | ₹ 19140 |
Note:
| # | Commodities | Basis | Fare |
|---|---|---|---|
| 1 | Pet Animals (Dog / Cat) | Each | ₹ 7960 |
Note: