The DSS provides freight services for transportation of commodities and other essential cargo materials between mainland and Islands.
| # | Description | Fare |
|---|---|---|
| 1 | Per Package 1st 4 Cft | ₹ 205 |
| 2 | Excess of per Cft at the rate | ₹ 75 |
| 3 | Almirah | ₹ 885 |
| 4 | Television | ₹ 630 |
| 5 | Dog / Cat | ₹ 800 |
| 6 | Refrigerator / AC | ₹ 2170 |
| 7 | Scooter / Motor Cycle | ₹ 4300 |
| 8 | Moped without gear | ₹ 1915 |
| 9 | Bicycle | ₹ 375 |
| 10 | Washing Machine | ₹ 930 |
| 11 | Video & Music System | ₹ 715 |
| 12 | Air Gun | ₹ 545 |
Note:
| # | Description | Fare |
|---|---|---|
| 1 | Ordinary Container [Loaded] 20' | ₹ 50290 |
| 2 | Reefer Container [Loaded] | ₹ 29470 |
| 3 | Empty Container/ Reefer Container | ₹ 8270 |
Note:
| # | Description | Bunker Surcharge | Fare |
|---|---|---|---|
| 1 | Motor Vehicle Chasis of all upto 3 Ton including Auto Rickshaw and 3 Wheelers on deck having upto 300 cm. | Full Each | ₹ 69775 |
| 2 | Length between 301 cm - 350 cm | Full Each | ₹ 86200 |
| 3 | Length between 351 cm - 400 cm | Full Each | ₹ 102615 |
| 4 | Length between 401 cm - 450 cm | Full Each | ₹ 119030 |
| 5 | Length between 451 cm - 500 cm | Full Each | ₹ 135435 |
| 6 | Length between 501 cm - 550 cm | Full Each | ₹ 151845 |
| 7 | Length between 551 cm - 710 cm | P/Ton/Cum | ₹ 4355 |
| 8 | Motor Vehicle and all kinds of including Tractor, Tractor Trolley and Side Car each weighing above 3 mt | Full P/Ton | Heavy Lift Applicable |
Note:
Abbr:
| # | Description | Bunker Surcharge | Fare |
|---|---|---|---|
| 1 | Upto 3 mt | Full P/Ton | ₹ 7080 |
| 2 | Over 3 mt - 10 mt | Full P/Ton | ₹ 17405 |
| 3 | Over 10 mt - 20 mt | Full Each | ₹ 33535 |
| 4 | Ambulance / Car above 400 cm | Full Each | ₹ 119020 |
| 5 | Metador / Car 400 cm / Jeep / Maruti Omni Van | Full Each | ₹ 102655 |
| 6 | Truck (665) Ashok Leyland and between 3-4 1210 SE | Full Each | ₹ 129180 |
| 7 | Motor Cycle / Scooter | Full Each | ₹ 6690 |
| 8 | Over 20 mt | Full P/Ton | ₹ 20130 |
| 9 | Hindustan Motor between 3 mt - 4 mt weight | Full Each | ₹ 129180 |
| 10 | 1210 SE 5 Ton Weight / 407 / Swaraj Mazda | Full Each | ₹ 77490 |
| 11 | High Speed Diesel (HSD) Oil | Full/Cum | Full Freight + % discharging |
| 12 | Freezer Cargo | Full/Cum | Double General Cargo |
Note:
Abbr:
| # | Commodities | Basis | Fare |
|---|---|---|---|
| 1 | Car (Length 401 cm - above) | Each | ₹ 280675 |
| 2 | Car (351 cm - 400 cm) | Each | ₹ 241525 |
| 3 | Mini Bus (451 cm - 500 cm) | Each | ₹ 319840 |
| 4 | Mini Bus (501 cm - 550 cm) | Each | ₹ 359005 |
| 5 | Auto Rickshaw | Each | ₹ 163205 |
| 6 | Maruti Van | Each | ₹ 280675 |
| 7 | Fiat Car | Each | ₹ 241525 |
| 8 | Jeep | Each | ₹ 241525 |
| 9 | Scooter / Motor Cycle | Each | ₹ 32770 |
| 10 | Moped without Gear | Each | ₹ 18225 |
Note:
| # | Commodities | Basis | Fare |
|---|---|---|---|
| 1 | Pet Animals (Dog / Cat) | Each | ₹ 7580 |
Note: