The Details of items/spares available in various sections of Marine Stores:
| # | Details of Spares |
|---|---|
| 1 | All Cleaning Materials. |
| 2 | Consumable & Packing pasting. |
| 3 | Ferrous & Non-Ferrous Materials. |
| 4 | House Hold materials. |
| 5 | All Sizes V-Belts. |
| 6 | Industries Shoes & Helmet. |
| 7 | Zinc Anodes. |
| 8 | White Metal Dust & Brass Dust. |
| 9 | GM gate Valves with Flange and without Flange. |
| 10 | Foot Valves, Fire hose with male & Female Coupling. |
| 11 | Aluminium Beading. |
| 12 | Zinc Ingot, Tin Pure & Metals. |
| 13 | Submersible Pumps. |
| 14 | Steam Coal & Hard Coke. |
| 15 | Corrugated Sheet, Melt hard Sheets. |
| 16 | Types of Brass hinges & Brass screws. |
| # | Details of Spares |
|---|---|
| 1 | All Types of Textiles items, Uniforms cloths, Cushion, pillow etc. |
| 2 | All Sail maker materials such as Canvas, Tarpaulin, Twino, Scissor etc. |
| 3 | All Tools. |
| 4 | All Types of Welding materials, Tools, wire brushes etc. |
| 5 | All Types of G.I. pipes & Fittings, G.I. Sheets etc. |
| 6 | Acetylene Gas Cylinder & Oxygen Gas Cylinder. |
| 7 | M.S. Scrapper, Long Scrapper & Round Rod. |
| # | Details of Spares |
|---|---|
| 1 | Yanmar Spares for Speed Vessels & MV Campbell Bay. |
| 2 | D2 V6 Engine Spares for Maya & Uttara Class vessels. |
| 3 | David Brown & Ashok Leyland Gear Boxes Spares. |
| 4 | 2YW Ruston Spares MK-IV & II DG Sets onboard. |
| 5 | Simpson Spares Ingersoll Rand Compressors and DG Set. |
| 6 | Portable Pumps for all Vessels. |
| 7 | Ruston Spares 6YW,6YDX & YDC main Engine Spares. |
| 8 | Ruston Spares YDA, MK-I & II, Air Cooled Engine Main & DG Engine Spares. |
| 9 | Kirloskar AVI & AVII & TAF-I & DAF-10 DG Engine Spares. |
| # | Details of Spares |
|---|---|
| 1 | Kirloskar W 4, 6, 8V series. |
| 2 | Kirloskar 4 R 1040. |
| 3 | Hydraulic Gear Box MGP 305/10. |
| 4 | Hydraulic Gear Box MGP 1000/20. |
| 5 | Lathe Machine Spares. |
| 6 | Kirloskar RB-44. |
| 7 | Air Compressor
Make: ELGI Model: THPC-200/300,5VO/600 |
| 8 | Various types of Ball bearing. |
| 9 | Spares for Detroit Diesel Engine Model: Sl. No. 6-71 N |
| 10 | Mohit Engine spares
Model: 571 MPC |
| 11 | Gear Box
Model: 5081 A Make: Twin disc |
| 12 | Spares for Westerbeke
Model: BEDA 12.5 BTDA 25.00 |
| 13 | Spare for Main Engine
Model: MTU |
| 14 | Spares for Caterpillar Engine (M/E) |
| 15 | Spares for Caterpillar Engine (D.G Set) |
| 16 | Spares for Kirloskar RB-66 Series Engine |
| 17 | Spares for Hydra Jet Machine. |
| 18 | Spares for W�rtsil� Engine. |
| 19 | Spares for ZF Gear Box. |
| 20 | Spares for Ashok Leyland Engine.
Model: ALMU-401/1 |
| # | Details of Spares |
|---|---|
| 1 | All Types of Batteries for Vessels & Vehicle�s Spares. |
| 2 | Electronic Items Like, Deep Fridge, Cooler, TVs. etc. |
| 3 | Electrical consumable i.e Bulb, Tube lights, Choke, Starter. |
| 4 | All Electrical Spares for onboard Machineries & System. |
| 5 | Fan, PA Systems. |
| 6 | Different types of M.S. Plate. |
| # | Details of Spares |
|---|---|
| 1 | Life Saving Equipments. |
| 2 | Communication Equipments. |
| 3 | Fire Fighting Equipments. |
| 4 | Vehicle Spares. |
| # | Details of Spares |
|---|---|
| 1 | All types of POL Products. |
| # | Details of Spares |
|---|---|
| 1 | All sizes of Hardwood & Padauk. |
| 2 | All sizes of Plywoods. |
| 3 | Sun mica (white & Color). |
| 4 | Old Tyres etc. |
| 5 | 3.15mm and 4mm (MS Plates). |
| 6 | All types of P.P. Rope. |
| 7 | Timber Paints and Ropes. |
| 8 | All Painting Tools. |